Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
9 21 400 6 N - 0 12 34 0.00 -6999 -6999
9 21 300 4 N - 0 9 34 0.00 -6999 -6999
9 21 200 12 N - 0 26 34 0.00 -6999 -6999
9 21 100 13 N - 0 23 35 0.00 -6999 -6999
9 20 2400 13 N - 1 22 36 0.00 -6999 -6999
9 20 2300 10 N - 0 24 36 0.00 -6999 -6999
9 20 2200 12 N - 0 26 38 0.00 -6999 -6999
9 20 2100 14 N - 0 26 40 0.00 -6999 -6999
9 20 2000 9 N - 0 16 41 0.00 -6999 -6999
9 20 1900 12 N - 0 20 43 0.00 -6999 -6999
9 20 1800 6 N - 1 15 49 0.00 -6999 -6999
9 20 1700 6 N - 0 17 51 0.00 -6999 -6999
9 20 1600 6 N - 2 26 51 0.00 -6999 -6999
9 20 1500 7 N - 1 19 50 0.00 -6999 -6999
9 20 1400 5 N - 1 22 49 0.00 -6999 -6999
9 20 1300 5 N - 2 18 46 0.00 -6999 -6999
9 20 1200 5 N - 1 15 46 0.00 -6999 -6999
9 20 1100 4 N - 0 8 43 0.00 -6999 -6999
9 20 1000 4 N - 1 31 39 0.00 -6999 -6999
9 20 900 4 N - 0 22 37 0.00 -6999 -6999
9 20 800 6 N - 1 11 35 0.00 -6999 -6999
9 20 700 4 N - 1 9 33 0.00 -6999 -6999
9 20 600 4 N - 1 13 32 0.00 -6999 -6999
9 20 500 3 N - 2 19 33 0.00 -6999 -6999
9 20 400 4 N - 1 7 34 0.00 -6999 -6999
.