Yellowstone Club Base

The Yellowstone Base Area weather station is located at elevation 7300 ft. The site measures air temp, relative humidity, snow accumulations, and snow water content. Wind speed and direction are measured on tower 2 of the Lodge Lift. The 24 hr snow sensor is swept clear each day.

Click here to see the raw weather data.

Elevation
7300ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp Avg RH Barom H2O New Snow Total Snow
3 27 1800 6 W - 259 17 49 38 29.82 0.00 0 31.6
3 27 1700 4 W - 253 15 50 35 29.81 0.00 0 31.3
3 27 1600 6 W - 257 15 51 34 29.82 0.00 0 31.7
3 27 1500 6 W - 267 17 52 36 29.82 0.00 0 31.7
3 27 1400 6 W - 271 15 54 38 29.83 0.02 0 32.1
3 27 1300 6 W - 260 13 56 34 29.83 0.00 0 32.3
3 27 1200 5 W - 287 14 55 37 29.84 0.00 0 32.4
3 27 1100 3 N - 353 8 54 41 29.85 0.00 0 32.5
3 27 1000 3 E - 89 9 48 53 29.85 0.00 0 32.3
3 27 900 3 E - 79 8 39 70 29.87 0.00 0 32.2
3 27 800 3 W - 271 8 33 82 29.88 0.00 0 32.3
3 27 700 2 W - 266 8 31 85 29.89 0.00 0 32.4
3 27 600 1 W - 255 6 31 85 29.90 0.00 0 32.3
3 27 500 2 W - 251 8 31 85 29.90 0.00 0 32.3
3 27 400 2 W - 279 8 32 83 29.92 0.00 0 32.4
3 27 300 3 W - 282 9 33 79 29.94 0.00 0 32.4
3 27 200 2 W - 266 8 34 77 29.95 0.00 0 32.4
3 27 100 2 W - 263 7 34 76 29.97 0.00 0 32.5
3 26 2400 1 SW - 244 5 35 73 29.98 0.00 0 32.3
3 26 2300 3 W - 277 10 38 66 29.99 0.00 0 32.5
3 26 2200 6 W - 288 10 40 62 29.99 0.00 0 32.4
3 26 2100 6 W - 281 12 42 59 29.98 0.00 0 32.4
3 26 2000 6 W - 272 11 45 54 29.98 0.00 0 32.4
3 26 1900 3 W - 267 7 50 43 29.98 0.00 0 32.5
3 26 1800 3 W - 282 7 56 33 29.99 0.00 0 32.9
.