Timberline

The Timberline Study Plot is located at the Yellowstone Club at 9400 ft. The site provides measurements of air temp, relative humidity, snow accumlations, and snow water content. Wind speed and direction are measured at the top of the Pioneer Ridge (RIDGE, 9800 ft). The 24 hr snow sensor is swept clear each day. Click here if data have not updated recently. Original data file.

Elevation
9400ft
Jump to table bottom
Date Hour Ridge Speed Ridge Dir Ridge Gust TW 26 Speed TW 26 Dir TW 26 Gust Avg Temp Avg RH H2O New Snow Total Snow
5 7 1400 -28 W - 258 -28 1 NE - 42 11 48 57 0.00 0 70.9
5 7 1300 -29 W - 258 -28 2 SE - 138 14 49 54 0.00 0 71.5
5 7 1200 -29 W - 258 -29 2 S - 164 14 48 57 0.00 0 71.8
5 7 1100 -29 W - 258 -29 2 S - 194 11 49 53 0.00 0 72.1
5 7 1000 -29 W - 258 -29 2 S - 176 12 48 71 0.00 0 72.0
5 7 900 -29 W - 258 -29 3 S - 189 11 47 62 0.00 0 71.9
5 7 800 -29 W - 258 -29 3 S - 196 12 37 73 0.00 0 72.2
5 7 700 -29 W - 258 -29 5 SW - 214 14 32 91 0.00 0 71.7
5 7 600 -29 W - 258 -29 7 SW - 221 16 31 95 0.00 0 71.8
5 7 500 -29 W - 258 -29 11 SW - 225 16 31 94 0.00 0 72.0
5 7 400 -29 W - 258 -29 10 SW - 235 17 32 94 0.00 0 72.0
5 7 300 -29 W - 258 -29 8 SW - 237 20 31 94 0.00 0 72.2
5 7 200 -29 W - 258 -29 2 W - 281 13 31 94 0.00 0 72.4
5 7 100 -29 W - 258 -29 0 S - 188 8 30 97 0.00 0 72.3
5 6 2400 -29 W - 258 -29 0 S - 181 8 31 97 0.00 0 72.6
5 6 2300 -29 W - 258 -29 1 S - 189 10 31 96 0.00 0 72.5
5 6 2200 -29 W - 258 -29 0 SE - 136 5 31 98 0.00 0 72.5
5 6 2100 -29 W - 258 -29 0 SE - 133 1 33 96 0.00 0 72.6
5 6 2000 -29 W - 258 -29 0 E - 99 1 34 94 0.00 0 72.8
5 6 1900 -29 W - 258 -29 0 E - 87 4 35 96 0.00 0 73.0
5 6 1800 -29 W - 258 -29 0 E - 95 2 36 90 0.00 0 73.2
5 6 1700 -29 W - 258 -29 0 E - 75 3 35 90 0.00 0 73.6
5 6 1600 -29 W - 258 -29 0 E - 74 4 35 89 0.00 0 73.8
5 6 1500 -29 W - 258 -29 0 E - 73 5 34 90 0.00 0 74.1
5 6 1400 -29 W - 258 -29 0 E - 91 6 33 91 0.00 0 74.5
5 6 1300 -29 W - 258 -29 1 E - 82 8 32 93 0.00 0 74.9
5 6 1200 -29 W - 258 -29 2 E - 74 6 31 95 0.00 0 75.0
5 6 1100 -29 W - 258 -29 0 NE - 67 7 28 93 0.00 0 75.2
5 6 1000 -29 W - 258 -29 0 E - 70 4 27 96 0.00 0 75.2
5 6 900 -29 W - 258 -29 0 E - 94 4 25 96 0.00 0 75.4
5 6 800 -29 W - 258 -29 1 E - 94 5 22 97 0.00 1 75.5
5 6 700 -29 W - 258 -29 0 E - 87 4 20 96 0.00 1 75.7
5 6 600 -29 W - 258 -29 1 E - 79 6 20 96 0.00 1 75.8
5 6 500 -29 W - 258 -29 0 E - 77 5 21 96 0.00 1 75.9
5 6 400 -29 W - 258 -29 1 NE - 54 5 21 97 0.00 1 76.0
5 6 300 -29 W - 258 -29 2 NE - 46 8 21 97 0.00 1 76.1
5 6 200 -29 W - 258 -29 2 NE - 52 11 21 97 0.00 1 76.3
5 6 100 -29 W - 258 -29 5 NE - 56 15 21 97 0.00 1 76.4
5 5 2400 -29 W - 258 -29 6 NE - 37 15 21 97 0.00 2 76.9
5 5 2300 -29 W - 258 -29 7 NE - 32 20 21 97 0.01 2 77.1
5 5 2200 -29 W - 258 -29 8 NE - 24 22 20 97 0.00 2 77.3
5 5 2100 -29 W - 258 -29 10 N - 11 25 20 96 0.01 2 77.0
5 5 2000 -29 W - 258 -29 11 N - 7 22 20 97 0.00 3 76.0
5 5 1900 -29 W - 258 -29 6 N - 18 19 21 96 0.05 2 74.1
5 5 1800 -29 W - 258 -29 5 NE - 27 13 22 97 0.04 0 72.4
5 5 1700 -29 W - 258 -29 11 N - 13 23 22 97 0.03 0 71.1
5 5 1600 -29 W - 258 -29 13 N - 5 25 23 96 0.00 0 70.6
5 5 1500 -29 W - 258 -29 10 N - 14 24 24 95 0.01 1 70.7
5 5 1400 -29 W - 258 -29 9 N - 5 19 25 94 0.01 1 70.5
5 5 1300 -29 W - 258 -29 9 N - 351 17 26 89 0.00 2 70.1
5 5 1200 -29 W - 258 -29 6 N - 8 13 26 91 0.01 2 69.3
5 5 1100 -29 W - 258 -29 4 N - 10 12 27 94 0.02 2 69.0
5 5 1000 -29 W - 258 -29 2 NW - 330 7 27 93 0.02 1 68.5
5 5 900 -29 W - 258 -29 1 NW - 308 8 27 92 0.00 1 68.2
5 5 800 -29 W - 258 -29 0 N - 340 4 27 95 0.01 0 67.8
5 5 700 -29 W - 258 -29 4 W - 289 10 27 97 0.00 0 67.9
5 5 600 -29 W - 258 -29 1 N - 2 10 28 97 0.01 0 67.8
5 5 500 -29 W - 258 -29 0 SE - 137 4 29 98 0.01 0 67.8
5 5 400 -29 W - 258 -29 2 SE - 128 7 31 97 0.01 0 67.8
5 5 300 -29 W - 258 -29 0 SE - 116 5 32 99 0.00 0 67.9
5 5 200 -29 W - 258 -29 0 E - 88 1 32 99 0.00 0 68.3
5 5 100 -29 W - 258 -29 -0 NE - 41 1 33 99 0.00 0 68.2
5 4 2400 -29 W - 258 -29 0 NE - 34 5 33 99 0.00 0 68.3
5 4 2300 -29 W - 258 -29 0 N - 9 3 34 97 0.00 0 116.6
5 4 2200 -29 W - 258 -29 3 NW - 296 10 35 95 0.00 0 115.2
5 4 2100 -29 W - 258 -29 8 W - 259 23 36 88 0.00 0 67.8
5 4 2000 -29 W - 258 -29 8 S - 200 33 37 83 0.00 0 67.8
5 4 1900 -29 W - 258 -28 11 SE - 129 35 42 80 0.00 0 67.9
5 4 1800 -28 W - 259 -28 1 NE - 62 8 45 55 0.00 0 67.9
5 4 1700 -28 W - 259 -28 5 E - 72 21 47 67 0.00 0 68.2
5 4 1600 -28 W - 259 -28 3 NE - 34 17 51 60 0.00 0 68.4
5 4 1500 -28 W - 259 -28 1 W - 284 18 57 41 0.00 0 68.5
.