Lobo

Go HERE for most recent data if this page is not up to date.

Jump to table bottom
Date/Time Temp deg F RH % 24 Hr Snow (in) Snow Depth (in) H2O (in)
01/30 10:00 30.0 17 0.0 46.4 0.00
01/30 09:00 26.5 20 0.0 46.4 0.00
01/30 08:00 24.0 20 0.0 46.3 0.00
01/30 07:00 24.9 20 0.2 46.6 0.00
01/30 06:00 25.3 22 0.2 46.8 0.00
01/30 05:00 25.9 20 0.2 46.8 0.00
01/30 04:00 26.5 21 0.0 46.5 0.00
01/30 03:00 27.7 15 0.0 46.5 0.00
01/30 02:00 25.6 19 0.0 46.5 0.00
01/30 01:00 25.3 23 0.0 46.5 0.00
01/30 00:00 26.7 24 0.0 46.5 0.00
01/29 23:00 27.6 20 0.0 46.6 0.00
01/29 22:00 30.7 20 0.0 46.6 0.00
01/29 21:00 32.6 13 0.0 46.6 0.00
01/29 20:00 31.2 16 0.1 46.7 0.00
01/29 19:00 31.7 19 0.0 46.5 0.00
01/29 18:00 33.3 16 0.1 46.7 0.00
01/29 17:00 32.8 17 0.0 46.7 0.00
01/29 16:00 36.5 18 0.0 46.7 0.00
01/29 15:00 38.0 14 0.0 46.6 0.00
01/29 14:00 40.2 11 -0.0 46.6 0.00
01/29 13:00 43.0 10 0.0 46.7 0.00
01/29 12:00 41.0 14 0.0 46.7 0.00
01/29 11:00 39.3 16 0.0 46.7 0.00
01/29 10:00 36.6 21 -0.0 46.7 0.00
01/29 09:00 34.1 20 0.1 46.9 0.00
01/29 08:00 33.5 20 0.0 46.9 0.00
01/29 07:00 36.4 22 0.1 47.0 0.00
01/29 06:00 35.0 21 0.0 46.9 0.00
01/29 05:00 31.4 19 0.2 47.2 0.00
01/29 04:00 29.6 21 -0.0 46.8 0.00
01/29 03:00 30.2 21 0.0 46.9 0.00
01/29 02:00 30.9 21 0.0 47.0 0.00
01/29 01:00 30.4 22 -0.0 46.9 0.00
01/29 00:00 31.7 17 0.0 47.0 0.00
.