Yellowstone Club Base

The Yellowstone Base Area weather station is located at elevation 7300 ft. The site measures air temp, relative humidity, snow accumulations, and snow water content. Wind speed and direction are measured on tower 2 of the Lodge Lift. The 24 hr snow sensor is swept clear each day.

Click here to see the raw weather data.

Elevation
7300ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp Avg RH Barom H2O New Snow Total Snow
5 7 1500 4 SW - 246 11 56 44 30.07 0.00 -6999 0.5
5 7 1400 4 SW - 218 15 57 45 30.07 0.00 -6999 0.6
5 7 1300 4 SW - 235 12 55 49 30.08 0.00 -6999 0.6
5 7 1200 4 S - 188 11 54 55 30.10 0.00 -6999 0.6
5 7 1100 3 SE - 114 10 51 65 30.10 0.00 -6999 0.5
5 7 1000 2 E - 102 9 47 72 30.11 0.00 -6999 0.4
5 7 900 1 E - 89 5 44 76 30.11 0.00 -6999 0.4
5 7 800 0 N - 356 2 40 82 30.11 0.00 -6999 -6999
5 7 700 0 W - 259 5 32 98 30.11 0.00 -6999 0.1
5 7 600 1 W - 281 4 30 100 30.09 0.00 -6999 0.2
5 7 500 0 E - 106 0 30 100 30.09 0.00 -6999 0.1
5 7 400 2 W - 276 5 32 100 30.09 0.00 -6999 0.2
5 7 300 3 W - 280 9 32 100 30.10 0.00 -6999 0.2
5 7 200 0 W - 280 4 32 100 30.11 0.00 -6999 0.3
5 7 100 0 W - 292 4 32 100 30.11 0.00 -6999 0.2
5 6 2400 0 W - 259 2 34 99 30.12 0.00 -6999 0.2
5 6 2300 2 W - 277 5 36 96 30.13 0.00 -6999 0.2
5 6 2200 3 NW - 293 7 37 96 30.12 0.00 -6999 0.2
5 6 2100 3 NW - 293 6 38 94 30.11 0.00 -6999 0.2
5 6 2000 1 SW - 216 4 42 83 30.11 0.00 -6999 0.2
5 6 1900 2 SE - 124 6 44 76 30.11 0.00 -6999 0.2
5 6 1800 2 SE - 152 7 45 72 30.11 0.00 -6999 0.4
5 6 1700 2 SE - 149 13 44 74 30.12 0.00 -6999 0.4
5 6 1600 2 E - 98 11 42 77 30.12 0.00 -6999 0.4
5 6 1500 2 SE - 126 17 41 79 30.13 0.00 -6999 0.3
5 6 1400 2 E - 88 7 40 79 30.13 0.00 -6999 0.5
5 6 1300 2 E - 100 7 40 75 30.14 0.00 -6999 0.4
5 6 1200 0 N - 8 10 39 73 30.14 0.00 -6999 0.4
5 6 1100 1 NE - 38 4 36 80 30.13 0.00 -6999 1.6
5 6 1000 0 NE - 57 4 33 83 30.13 0.00 -6999 1.8
5 6 900 1 NE - 54 4 31 87 30.12 0.00 -6999 2.2
5 6 800 0 NE - 61 3 30 90 30.12 0.00 -6999 2.4
5 6 700 0 N - 10 3 27 98 30.11 0.00 -6999 2.6
5 6 600 0 W - 257 3 27 99 30.10 0.00 -6999 2.7
5 6 500 1 NW - 326 3 27 99 30.10 0.00 -6999 2.8
5 6 400 2 NE - 43 5 28 100 30.09 0.00 -6999 3.0
5 6 300 1 NE - 61 5 28 99 30.09 0.00 -6999 3.1
5 6 200 1 N - 342 5 28 97 30.09 0.00 -6999 3.2
5 6 100 2 N - 347 6 28 99 30.08 0.00 -6999 3.3
5 5 2400 2 N - 354 5 28 100 30.08 0.00 -6999 3.5
5 5 2300 2 N - 355 5 28 100 30.07 0.00 -6999 3.8
5 5 2200 2 N - 343 5 28 100 30.07 0.01 -6999 3.7
5 5 2100 1 E - 73 4 28 100 30.06 0.03 -6999 55.7
5 5 2000 0 N - 6 3 28 100 30.06 0.02 -6999 55.5
5 5 1900 2 NE - 40 9 28 100 30.06 0.07 -6999 55.9
5 5 1800 2 E - 86 8 29 100 30.05 0.03 -6999 1.8
5 5 1700 2 SE - 131 8 29 100 30.04 0.08 -6999 0.9
5 5 1600 3 SE - 157 9 30 99 30.03 0.06 -6999 0.2
5 5 1500 4 SE - 129 14 31 96 30.02 0.02 -6999 0.2
5 5 1400 3 SE - 149 12 33 90 30.00 0.01 -6999 0.3
5 5 1300 2 NW - 315 7 34 87 29.99 0.01 -6999 0.3
5 5 1200 3 E - 68 6 33 98 29.99 0.02 -6999 0.3
5 5 1100 3 NE - 59 7 33 100 29.98 0.02 -6999 0.2
5 5 1000 3 NE - 63 6 32 100 29.98 0.02 -6999 0.2
5 5 900 2 NE - 66 6 32 100 29.98 0.02 -6999 0.2
5 5 800 2 E - 76 4 32 100 29.97 0.01 -6999 0.2
5 5 700 2 NE - 58 5 32 100 29.97 0.01 -6999 0.2
5 5 600 2 E - 69 4 33 100 29.95 0.00 -6999 0.2
5 5 500 2 NE - 61 4 33 100 29.96 0.00 -6999 0.2
5 5 400 2 E - 82 6 35 100 29.95 0.04 -6999 0.2
5 5 300 3 E - 84 9 38 98 29.94 0.01 -6999 0.2
5 5 200 2 E - 80 4 39 96 29.94 0.00 -6999 0.2
5 5 100 2 E - 72 6 40 97 29.94 0.00 -6999 0.2
5 4 2400 2 NE - 57 6 41 95 29.93 0.00 -6999 0.2
5 4 2300 3 NE - 63 6 41 93 29.94 0.00 -6999 0.2
5 4 2200 2 NE - 65 8 44 83 29.92 0.00 -6999 0.2
5 4 2100 7 W - 256 18 46 75 29.90 0.00 -6999 0.2
5 4 2000 3 NW - 296 13 47 74 29.88 0.00 -6999 0.3
5 4 1900 5 SE - 145 20 53 56 29.87 0.00 -6999 0.0
5 4 1800 2 S - 188 6 57 53 29.84 0.00 -6999 0.2
5 4 1700 4 SE - 141 12 57 53 29.83 0.00 -6999 0.2
5 4 1600 3 SE - 153 13 62 44 29.82 0.00 -6999 0.3
.